Monthly collections
GH₵ 31.5K+146.4% vs prior
Wednesday, 09 September 2026 · This Month · All warehouses
Showing GH₵ 31,540.00 collected · 4 receipt/payments · This Month · 2026-09-01 → 2026-09-30
+146.4% vs prior
Across 3 warehouses
No overdue lines
1 awaiting supply
1 in transit
1 on schedule
| Order | Customer | Value | Status | Open |
|---|---|---|---|---|
| TLB-ORD-2609-00102 | Korle Vista Medical Centre | GH₵ 3,840.00 | Confirmed | |
| TLB-ORD-2609-00103 | Apex Analytical Labs | GH₵ 15,000.00 | Ready for Supply | |
| TLB-ORD-2609-00101 | Demo Chemical Labs | GH₵ 16,600.00 | Confirmed |
| Order | Product | Qty | Age | |
|---|---|---|---|---|
| TLB-ORD-2609-00101 | CHEM-A | 4 | 10d · Overdue | |
| TLB-ORD-2609-00101 | CHEM-B | 10 | 10d · Overdue | |
| TLB-ORD-2609-00103 | CHEM-014 | 12 | 4d · Attention | |
| TLB-ORD-2609-00102 | CHEM-001 | 6 | 3d · Attention |
2 overdue lines need attention.
| Alert | Item | Detail |
|---|---|---|
| Low | CHEM-A | Avail 2 / reorder 4 |
| Low | CHEM-001 | Avail 40 / reorder 40 |
| 60 | HCL-26001 | CHEM-001 · remain 40 |